Calculate your Grade Point Average from letter grades and credit hours. Works for high school and college.
| Letter | Percentage | GPA Points |
|---|---|---|
| A+ | 97โ100% | 4.0 |
| A | 93โ96% | 4.0 |
| Aโ | 90โ92% | 3.7 |
| B+ | 87โ89% | 3.3 |
| B | 83โ86% | 3.0 |
| Bโ | 80โ82% | 2.7 |
| C+ | 77โ79% | 2.3 |
| C | 73โ76% | 2.0 |
| Cโ | 70โ72% | 1.7 |
| D+ | 67โ69% | 1.3 |
| D | 63โ66% | 1.0 |
| F | Below 60% | 0.0 |
GPA = Sum of (Grade Points ร Credit Hours) รท Total Credit Hours. A course with 3 credits and a B grade (3.0) contributes 9 quality points. Add all quality points, divide by total credits.
A GPA of 3.0 (B average) is generally considered a good GPA. Most graduate programs require at least a 3.0 for admission. Scholarships and honors programs often require 3.5 or higher. Cum laude honors typically start at 3.5, magna cum laude at 3.7, and summa cum laude at 3.9.