Calculate your Grade Point Average from letter grades and credit hours. Works for high school and college.
| Letter | Percentage | GPA Points |
|---|---|---|
| A+ | 97–100% | 4.0 |
| A | 93–96% | 4.0 |
| A− | 90–92% | 3.7 |
| B+ | 87–89% | 3.3 |
| B | 83–86% | 3.0 |
| B− | 80–82% | 2.7 |
| C+ | 77–79% | 2.3 |
| C | 73–76% | 2.0 |
| C− | 70–72% | 1.7 |
| D+ | 67–69% | 1.3 |
| D | 63–66% | 1.0 |
| F | Below 60% | 0.0 |
GPA = Sum of (Grade Points × Credit Hours) ÷ Total Credit Hours. A course with 3 credits and a B grade (3.0) contributes 9 quality points. Add all quality points, divide by total credits.
A GPA of 3.0 (B average) is generally considered a good GPA. Most graduate programs require at least a 3.0 for admission. Scholarships and honors programs often require 3.5 or higher. Cum laude honors typically start at 3.5, magna cum laude at 3.7, and summa cum laude at 3.9.